R60 per m²
Gross Monthly Rental
R10,680 Excl. VAT
R10,680 Excl. VAT
Lease Period
36 months
36 months
Availability
Immediately
Immediately
Industrial Mini Units TO LET at Kya Sands JHB
Trevallyn Industrial Park situated at the corner of River Road & Hyskraan 1 - Easy access to Malibongwe, N14, Witkoppen and the N1.
Safe & secure mini industrial units to let in Kya Sands.
24/7 hour security on site as well as off site CCTV monitoring
Unit 30 - 178 m2 - R60 m2 (R10 680 per month) - Immediate
Unit 44 - 662 m2 - R50 m2 (R33 100 per month) - Available 01/11/2024
Unit 46 - 426 m2 - R55 m2 (R23 430 per month- Immediate
Unit 48 - 522 m2 - R50 m2 (R26 100 per month) - Available 01/01/2025
Unit 64 - 144 m2 - R60 m2 (R8 640 per month) - Available 01/11/2024
Unit 66 - 144 m2 - R60 m2 (R8 640 per month) - 1 Month Notice
Unit 86 - 288 m2 - R55 m2 (R15 840 per month) - 1 Month Notice
Above quote excludes VAT, rates increases and utility charges.
*All information is subject to change. Images are for reference only
Safe & secure mini industrial units to let in Kya Sands.
24/7 hour security on site as well as off site CCTV monitoring
Unit 30 - 178 m2 - R60 m2 (R10 680 per month) - Immediate
Unit 44 - 662 m2 - R50 m2 (R33 100 per month) - Available 01/11/2024
Unit 46 - 426 m2 - R55 m2 (R23 430 per month- Immediate
Unit 48 - 522 m2 - R50 m2 (R26 100 per month) - Available 01/01/2025
Unit 64 - 144 m2 - R60 m2 (R8 640 per month) - Available 01/11/2024
Unit 66 - 144 m2 - R60 m2 (R8 640 per month) - 1 Month Notice
Unit 86 - 288 m2 - R55 m2 (R15 840 per month) - 1 Month Notice
Above quote excludes VAT, rates increases and utility charges.
*All information is subject to change. Images are for reference only
Features
Building Name
Trevalllyn Industrial Park
Zoning
Industrial
Exterior
Security
Yes
Sizes
Floor Size
178m²